MEASURING UP
Box Liner – Gusseted
Note: Depth (D) is the shorter of the 2 sides.
- Width (W) of the bag = width of the box + 1”
- Depth (D) of the bag = depth of the box + 1”
- Length (L) of the bag = height of the box + depth + 6” to allow coverage of the box contents.
Example:If Box Size is: 18”W x 12” D x 14” H, then Bag Dimensions are: 19”W x 13” D x 33” L

Pallet Cover – Gusseted
Note: Depth (D) is the shorter of the 2 sides.
- Width (W) of the cover = width of the pallet + 1-2”
- Depth (D) of the cover = depth of the pallet + 1-2”
- Length (L) of the cover = height of the pallet + half of the depth
Example: If Pallet Size is: 40”W x 36”D x 50”H, then Cover Dimensions are: 42”W x 38” D x 68” L

Round Container – Layflat
- Circumference (C)of the container = Diameter (D) x 3.14
- Width (W) of the bag = Circumference divided by 2 + 1” for a looser fit.
- Length (L) of the bag = container height + container diameter. Add 5” for overhang.
Example: If Container Size is: 12”D x 30”H, then Bag Dimensions are: 20”W x 47” L

Square Container – Layflat
Note: Depth (D) is the shorter of the 2 sides.
- Width (W) of the bag = width + depth of the container + 2” for a looser fit
- Length (L) of the bag = height of the container + half of the depth to the height. Add 5” for overhang.
Example: If Container Size is: 14”W x 10”D x 32”H, then Bag Dimensions are: 26”W x 42” L
MATERIALS AVAILABLE
- UVI
- METALLOCENE
- VCI (Vapor Corrosive Inhibitor)
- BLACK CONDUCTIVE
- LDPE (Liner, Clarity)
- AMINE FREE ANTI-STATIC
- LLDPE (Hexene, Octene)
- ANTI-STATIC
- LOW SLIP / HIGH SLIP
- COLOR, TINT, OPAQUE
2,700 STOCK SIZES CUSTOM CAPABILITIES
| Poly Bags | Mil | Size Range |
| Flat Bags | 1, 1.25, 1.5, 2, 3, 4, 6 | 2” – 58” |
| Flat Bags on Rolls | 2 & 4 | 3” – 48” |
| Gusseted Bags | 1, 1.5, 2, 3 | 6” – 56” |
| Gusseted Bags on Rolls | 1, 1.5, 2, 3, 4 | 6” – 104” |
| Auto Style Bags in Clear & | | |
| White Front/Clear Back | 1, 2, 3, 4 | 3” – 10” |
| Poly Tubing | Mil | Size Range |
| Clear | 1, 1.5, 2, 3, 4, 6 | 1” – 48” |
| Black Conductive | 4 | 4” – 24” |
| Pink Anti-Static | 4, 6 | 4” – 24” |
| Poly Film | Mil | Size Range |
| Clear Sheets-on-Rolls | 1.5 | 24” –120” |
| C&A Film | 2, 4, 6 | 50” – 32’ |
| Pallet Top Sheeting | 1.5, 2 | 24” – 120” |
| Giant Bags & Covers | Mil | Size Range |
| Pallet Top | 2, 4 | 60” – 98” |
| Mattress Bags | 1.5, 3, 4 | Twin – X-King |
| Furniture Covers | 1 | 50” – 152” |
| Trash Liners | Mil | Size Range |
| Linear Low Density | Light – X-Heavy | 4 – 60 Gal. |
| Low Density | 2, 3, 4 | 7 – 60 Gal. |
| High Density | Light – X-Heavy | 7 – 55 Gal. |
| Giant Bin / Gaylord | 2, 4 | 60” – 104” |
| Static Control | Mil | Size Range |
| Pink Anti-Static | 2, 4, 6 | 3” – 36” |
| Transparent Metallic Shielding | 3.2 | 3” – 18” |
| Zipper Top, Anti-Static | Pink - 4 | |
| Pink & Transparent Metallic | Trans. Metallic - 3.2 | 2.5” – 13” |
| Black Conductive | 4 | 3” – 24” |
| Tubing - Pink & Black Cond. | 4, 6 | 4” – 24” |
| Pink Bubble Bags | N/A | 3.5” – 18” |
| Reclosables | Mil | Size Range |
| Zipper Top, Anti-Static | Pink - 4 | |
| Pink & Transparent Metallic | Trans. Metallic - 3.2 | 2.5” – 13” |
| Minigrip | 2, 4, 6 | 2” – 14” |
| Economy | 2, 4 | 2” – 13” |
| Slider Top | 3 | 6” – 16” |
| White Block | 2, 4 | 2” – 9” |
LAYFLAT BAGS0.75 to 8 Mil
GUSSETED BAGS0.75 to 6 Mil
CONTINUOUS TUBING*0.75 to 8 Mil
CONTINUOUS SHEETING*1 to 8 Mil
* tubing and sheeting can be continuous or perforated.